Mark your calendar.
Featuring keynote speakers, technical presentations, committee meetings, and more, Haystack Connect is known for the quality of its technical program.Program
Time | Column 1 | Column 2 | Room(s) | ||
---|---|---|---|---|---|
Monday, June 5, 2023 | |||||
1:00pm-8:00pm | REGISTRATION | Riverbed Foyer | ||||
1:00pm-5:00pm | EXHIBIT SET-UP | Riverbed Ballroom B-D | ||||
6:00pm-8:00pm | WELCOME DINNER, NETWORKING & EXHIBIT HALL OPENING | Riverbed Ballroom B-D | ||||
Tuesday, June 6, 2023 | |||||
8:00am-4:15pm | REGISTRATION | Riverbed Foyer | ||||
8:30am-11:00am | GENERAL SESSION | Meadow CD Haystack Connect: Where We’ve Been & Where We’re Headed • Welcome – Marc Petock, Executive Secretary, Project Haystack • Haystack Recap/Business & Technical Updates – Alex Rohweder, Co-Executive Director, Project Haystack • What’s Next for Project Haystack/Vision for the Future – Richard McElhinney, Nick Gayeski, and Alex Rohweder, Co-Executive Directors, Project Haystack • Working Groups Update – Nick Gayeski, Co-Executive Director, Project Haystack • Project Benefit Overview & Update – Roger Quesnel, Executive Board Member, Project Haystack • Xeto - Templates and Validation for Haystack – Brian Frank, Technical Lead, Project Haystack, and Jason Briggs, President & CEO, Controlworks | ||||
11:00am-11:30am | BREAK | Riverbed Ballroom B-D | ||||
11:30am-12:45pm | GENERAL SESSION CONT... | Meadow CD • The Department of Energy’s View of Semantic Modeling and the Haystack/Brick/223P Relationship – Dr. Amir Roth, Building Energy Modeling (BEM) Technology Manager and Control Platforms Technology Manager, Office of Energy Efficiency & Renewable Energy, Department of Energy (DOE) • Haystack, More Than Tagging and Semantic Data Modeling Open Discussion – Led by Marc Petock, Vice President, Chief Marketing & Communications Officer, Lynxspring, with Brian Oswald, Sr. Managing Director, CBRE|ESI; and Scott Muench, Vice President of Customer Experience, J2 Innovations | ||||
12:45pm-2:15pm | LUNCH & EXHIBITS | Riverbed Ballroom B-D | ||||
2:15pm-3:45pm | TRACK 1 - Session 1 | Meadow C Haystack in Practice – The End-User Perspective & Real-World Applications – Moderator Richard McElhinney, Co-Executive Director, Project Haystack • Managing an IoT System, Haystack Compliance and Efficient Data Retention – Paul Grinberg, System Architect, and Corbyn Knotts, System Engineer, Daikin Applied • Ontologies and IDLs – Andy Frank, Principal, Novant • What Does it Take to be Really an "Independent" Data Layer? – Jason Koh, Chief Data Scientist, Mapped | TRACK 2 - Session 1 | Meadow D The Technical Track – Moderator Roger Quesnel, Executive Board Member, Project Haystack • Xeto: Technical Deep Dive – Brian Frank, Technical Lead, Project Haystack • Open-Source Tool for Haystack Model Validation and Harmonization with RDF-based Schemas – Avijit Saha, Ph.D., Research Engineer, Building Energy Science Group, Building Technologies and Science Center, National Renewable Energy Laboratory, and Gabe Fierro, Assistant Professor, Computer Science, Colorado School of Mines / National Renewable Energy Laboratory | |||
3:45pm-4:15pm | BREAK | Riverbed Ballroom B-D | ||||
4:15pm-5:45pm | TRACK 1 - Session 2 | Meadow C Haystack in Practice – The End-User Perspective & Real-World Applications – Moderator Richard McElhinney, Co-Executive Director, Project Haystack • Haystack 4 Tag Dictionary in Niagara – Stephen Holicky, Director of Product Management, & Eric Anderson, Software Engineer, Tridium • Transforming Building Operations – Jessica Granderson, Staff Scientist, Interim Division Director, Lawrence Berkeley National Laboratory • Current State of What PD is Seeing Around the Adoption of Tagging and How Owners and Operators Can Help to Drive Its Application – Aaron Brondum, Vice President of Customer Success, Prescriptive Data | TRACK 2 - Session 2 | Meadow D The Technical Track – Moderator Nick Gayeski, Co-Executive Director, Project Haystack • Introducing Systems from Haystack Labs – Michael Melillo, Software Engineer, Albireo Energy • Haystack Labs WG Update: Portfolio & Attributes – Annie Dehghani, Senior Building Systems Application Engineer, Buildings IOT • Open Source Update: Haystack Core, Haystack Lib, RDF – Gareth Johnson, Chief Software Architect, J2 Innovations • Haxall as an Integration Solution - Chris Malavisi, Integration Engineer - National Lead, Airmaster | |||
6:30pm-8:30pm | DINNER, NETWORKING & EXHIBITS | Riverbed Ballroom B-D | ||||
Wednesday, June 7, 2023 | |||||
8:00am-1:30pm | REGISTRATION | Riverbed Foyer | ||||
8:30am-9:30am | GENERAL SESSION | Meadow CD Moderator Roger Quesnel, Executive Board Member, Project Haystack • Welcome Back – Richard McElhinney, Nick Gayeski, and Alex Rohweder, Co-Executive Directors, Project Haystack • OEMs and Haystack – Moderator Marc Petock, Vice President, Chief Marketing & Communications Officer, Lynxspring, with panelists Patrick Coffey, Chief Technology Officer, WideSky; Christian Conte, Global Head of Automation Engineering Service, Siemens; Alex Rohweder, CEO, J2 Innovations; Erik Stark, BMS Application Engineer, Johnson Controls; and Steve Fey, President, iSMA CONTROLLI | ||||
9:30am-10:00am | BREAK | Riverbed Ballroom B-D | ||||
10:00am-11:30am | PITCHFEST | Meadow CD Moderators Richard McElhinney, Nick Gayeski, and Alex Rohweder, Co-Executive Directors, Project Haystack • KNX: Smart Home & Building Solutions – Claudia Rodríguez, Key Account Manager, KNX • Building System’s Journey to Cloud Native – Anto Budiardjo, CEO Padi, Inc. • Easy Engineering with Auto-Tagging in Johnson Controls Facility Explorer Appliance - Erik Stark, BMS Application Engineer, Johnson Controls • StackHub – Package Management Made Easy! – Steve Eynon, Operations Manager, StackHub • The Power of Haystack for Cloud Integrations – Scott Muench, Vice President of Customer Experience, J2 Innovations • Lynxspring E2E – Parker Shute, Software Developer, Lynxspring • Master Project Haystack Tagging with Haystack Essentials – Emma Eynon, CEO & Founder, Fantom Factory • Embedded Devices in the Haystack World by iSMA CONTROLLI – Pawel Szarmanski, Solution Product Manager, iSMA CONTROLLI • Niagara Cloud Suite and Niagara Data Service – Stephen Holicky, Director of Product Management, Tridium | ||||
11:30am-1:00pm | LUNCH & EXHIBITS | Riverbed Ballroom B-D | ||||
1:00pm-2:30pm | TRACK 1 - Session 3 | Meadow C Haystack in Practice – The End-User Perspective & Real-World Applications – Moderator Alex Rohweder, Co-Executive Director, Project Haystack • How KNX is Using Haystack to Describe Building Semantics – André Hänel, Systems & Tools, KNX Association • Using Haystack API as the Pathway to Improve Smarter Buildings – Jamie Lee, Product Manager Desigo Optic, Siemens • Site Manager: Manage Sites Easily & Consistently Using a Haystack Model Repository – Matt Blount, Director, Strategic Projects, and Nick Prill, Software Engineer, 75F | TRACK 2 - Session 3 | Meadow D The Technical Track – Moderator Richard McElhinney, Co-Executive Director, Project Haystack • Introducing the Grafana Haystack Plugin – Jay Herron, Head of Cloud Software, PassiveLogic • Exporting Haystack tags using SparkplugB and MQTT, Plus the Latest on nHaystack – Richard McElhinney, Vice President of Technology, and Kyle Hofer, Team Lead: Niagara Applications, Conserve It • Progress Update from the EV Charging Working Group (#982) – Stephen Frank, Instrumentation & Controls Engineer, National Renewable Energy Laboratory | |||
2:30pm-3:00pm | BREAK | Riverbed Foyer | ||||
3:00pm-4:30pm | TRACK 1 - Session 4 | Meadow C Haystack in Practice – The End-User Perspective & Real-World Applications – Moderator Scott Muench, Executive Board Member, Project Haystack • Portfolio Benchmarking with Utility Invoices: Streamlining Decision-Making using Haystack – Bianca Alexander, Product Portfolio Manager, WideSky • Using Haystack to Increase Operational Efficiencies in Mechanical Contracting – Joseph Bohm, CEO, Dual Fuel Corp. • Specifying Haystack for City Planning: A Success Story – Jeremy Wolfe, VP Sales Americas, J2 Innovations | TRACK 2 - Session 4 | Meadow D The Technical Track – Moderator Nick Gayeski, Co-Executive Director, Project Haystack • Hayloft: A Tagged Digital Twin Repository for Plug-and-Play Building Models – Shilpa Basappa, Senior Director of Product Engineering, 75F • Advancing Integrated Automation Design: Haystack Enabled Interoperability – Matthew Turk, Associate, Newcomb & Boyd • Haystack in Sustainability and ESG – Adam Wallen, CEO, Ziva Tech Solutions, and Craig Stevenson, President, AUROS Group |
© 2023 Project Haystack Corporation. Haystack Connect is an officially recognized event organized by the Project Haystack Corporation.